Fred Hucul
Frederick Albert Hucul "Stoneface"
Born: December 4, 1931
Tubrose, SK Canada
Position: D
Height: 5'10"
Weight: 170
Shoot/Catch: Left
Career: 1950-1967
Minor league statistics
Fred Hucul scored 11 goals and recorded 30 assists in his 164-game career with the Chicago Black Hawks and St. Louis Blues. He began playing during the 1950 season and last took the ice during the 1967 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | NHL | Chicago Black Hawks | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | NHL | Chicago Black Hawks | 34 | 3 | 7 | 10 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | NHL | Chicago Black Hawks | 57 | 5 | 7 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | NHL | Chicago Black Hawks | 27 | 0 | 3 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | St. Louis Blues | 43 | 2 | 13 | 15 | 30 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | 2.4 |
Totals | 164 | 11 | 30 | 41 | 113 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | 12.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | NHL | Chicago Black Hawks | 6 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |